Independent Verification
Benchmarked by third-party labs against international cleaning standards.
Third-party verification + real-world surface trials + strict batch QC for consistent results.
Benchmarked by third-party labs against international cleaning standards.
Performance validated on kitchens, glass & steel, bathroom tiles, floors, and commercial fitouts.
Every production lot undergoes pH stability, residue, dilution and consistency checks.
Assay / Method | Reference | Verna Results | Typical Others |
---|---|---|---|
Residue (gravimetric, mg/m²) | Internal SOP (glass tile) / ASTM style | ≤1.0 | 1.0–3.5 |
Stainless Streak / ΔHaze | Gloss/Haze meter check | <1.0 | 1.5–4.0 |
Biodegradability | OECD 301 | Pass | Varies |
Dilution Efficiency | In-house soil removal index | 1:100–Neat | 1:10–1:25 |
pH Stability (25 °C) | Batch QC window | Stable | Variable |
Microbial Growth Reduction* | Independent lab, surface model | Significant | Limited |
* Pure Force is a high-performance cleaner and not sold as a hospital-grade disinfectant. Values shown are typical ranges from independent benchmarks and ongoing batch QC. Certificates available on request.